Web Server Statistics for staging.improuv.comProgram started on Fri, May 15 2026 at 12:05 PM.
Analyzed requests from Fri, Jul 04 2025 at 3:17 AM to Fri, May 15 2026 at 12:03 PM (315.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 15 2026 at 12:05 PM.
Successful requests: 5,000 (295)
Average successful requests per day: 15 (42)
Successful requests for pages: 104 (76)
Failed requests: 1,840 (8)
Redirected requests: 5,736 (0)
Requests with informational status code: 27 (0)
Distinct files requested: 4,857 (99)
Distinct hosts served: 136 (64)
Data transferred: 2.66 megabytes (597.53 kilobytes)
Average data transferred per day: 8.64 kilobytes (85.36 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 291 | 18 | ![]() ![]() |
| Aug 2025 | 267 | 0 | |
| Sep 2025 | 254 | 0 | |
| Oct 2025 | 263 | 0 | |
| Nov 2025 | 259 | 0 | |
| Dec 2025 | 453 | 0 | |
| Jan 2026 | 632 | 1 | ![]() |
| Feb 2026 | 638 | 4 | ![]() |
| Mar 2026 | 798 | 1 | ![]() |
| Apr 2026 | 662 | 4 | ![]() |
| May 2026 | 483 | 76 | ![]() ![]() ![]() |
Busiest month: May 2026 (76 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 705 | 0 | |
| Mon | 657 | 3 | ![]() |
| Tue | 726 | 2 | ![]() |
| Wed | 732 | 0 | |
| Thu | 712 | 24 | ![]() ![]() |
| Fri | 784 | 73 | ![]() ![]() ![]() |
| Sat | 684 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 419 | 13 | ![]() ![]() ![]() |
| 1 | 86 | 6 | ![]() ![]() |
| 2 | 87 | 1 | ![]() |
| 3 | 443 | 6 | ![]() ![]() |
| 4 | 93 | 10 | ![]() ![]() |
| 5 | 126 | 16 | ![]() |
| 6 | 446 | 4 | ![]() |
| 7 | 131 | 2 | ![]() |
| 8 | 115 | 2 | ![]() |
| 9 | 425 | 8 | ![]() |
| 10 | 96 | 6 | ![]() ![]() |
| 11 | 86 | 0 | |
| 12 | 421 | 0 | |
| 13 | 85 | 1 | ![]() |
| 14 | 101 | 0 | |
| 15 | 452 | 0 | |
| 16 | 106 | 0 | |
| 17 | 116 | 3 | ![]() ![]() |
| 18 | 406 | 9 | ![]() ![]() |
| 19 | 75 | 6 | ![]() ![]() |
| 20 | 92 | 3 | ![]() ![]() |
| 21 | 400 | 0 | |
| 22 | 88 | 1 | ![]() |
| 23 | 105 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5000 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4767 | 9.44% | 92 |
| 45 | 7.88% | 43 |
| 28 | 27.21% | 34 |
| 25 | 23.59% | 44 |
| 10 | 1.42% | 68.183 |
| 8 | 51 | |
| 7 | 0.02% | 13 |
| 7 | 1.67% | 157.230 |
| 7 | 14.17% | 49 |
| 7 | 1.98% | 129.226 |
| 6 | 0.02% | 18 |
| 6 | 0.02% | 23 |
| 6 | 0.95% | 134.209 |
| 5 | 0.48% | 3 |
| 5 | 20 | |
| 4 | 149.102 | |
| 4 | 0.78% | 150.109 |
| 4 | 0.48% | 47 |
| 4 | 0.95% | 193.32 |
| 3 | 0.01% | 4 |
| 42 | 8.94% | [not listed: 29 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 37 | http://staging.improuv.com/ |
| 3 | https://www.google.co.uk/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://223.107.205.92.host.secureserver.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 62 | 62 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 20 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 19 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 2 | 2 | WP-Safe-Scanner/2.0 |
| 7 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 1 | 1 | Mozilla/5.0 (iPad; CPU OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1 |
| 4841 | 0 | [not listed: 28 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 150 | 87 | Safari |
| 88 | 69 | Safari/604 | |
| 62 | 18 | Safari/537 | |
| 2 | 32 | 2 | Netscape (compatible) |
| 3 | 2 | 2 | WP-Safe-Scanner |
| 2 | 2 | WP-Safe-Scanner/2 | |
| 4 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/126 | |
| 5 | 11 | 1 | Mozilla |
| 4784 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 112 | 78 | Macintosh |
| 2 | 31 | 7 | Windows |
| 31 | 7 | Windows NT | |
| 3 | 15 | 5 | Unix |
| 15 | 5 | Linux | |
| 4 | 4822 | 4 | OS unknown |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27 | 101 Switching protocols |
| 5000 | 200 OK |
| 5620 | 301 Document moved permanently |
| 116 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 92 | 401 Authentication required |
| 9 | 403 Access forbidden |
| 7 | 404 Document not found |
| 6 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 1572 | 500 Internal server error |
| 151 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 144 | |
| 1B- 10B | 2113 | 0.08% |
| 11B- 100B | 2552 | 5.88% |
| 101B- 1kB | 38 | 0.59% |
| 1kB- 10kB | 103 | 20.16% |
| 10kB-100kB | 50 | 73.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 104 | 35.06% | [directories] |
| 2293 | 24.24% | .php [PHP] |
| 8 | 15.37% | .woff2 |
| 16 | 11.93% | .js [JavaScript code] |
| 20 | 6.84% | .css [Cascading Style Sheets] |
| 2554 | 6.35% | [no extension] |
| 5 | 0.21% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2357 | 57.31% | [root directory] |
| 29 | 18.06% | /wp-includes/ |
| 49 | 16.77% | /wp-content/ |
| 2552 | 5.88% | /.well-known/ |
| 5 | 1.18% | /wp-login.php/ |
| 8 | 0.80% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2245 | 3.65% | May/15/26 9:04 AM | /wp-cron.php |
| 83 | 33.88% | May/15/26 10:54 AM | / |
| 2672 | 62.47% | May/15/26 12:03 PM | [not listed: 2,556 files] |