Usage Statistics for staging.improuv.com

Summary Period: September 2025
Generated 01-Oct-2025 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1028
Total Files 254
Total Pages 185
Total Visits 175
Total KBytes 334
Total Unique Sites 176
Total Unique URLs 243
Total Unique Referrers 7
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 120
Hits per Day 34 134
Files per Day 8 13
Pages per Day 6 13
Sites per Day 5 17
Visits per Day 5 12
KBytes per Day 11 32
Hits by Response Code
Code 200 - OK 24.71% 254
Code 301 - Moved Permanently 40.18% 413
Code 302 - Found 0.19% 2
Code 400 - Bad Request 0.10% 1
Code 500 - Internal Server Error 34.82% 358

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 25 2.43% 8 3.15% 8 4.32% 6 3.43% 7 3.98% 8 2.28%
2 22 2.14% 8 3.15% 5 2.70% 5 2.86% 6 3.41% 8 2.55%
3 45 4.38% 13 5.12% 13 7.03% 12 6.86% 17 9.66% 18 5.34%
4 37 3.60% 8 3.15% 11 5.95% 11 6.29% 11 6.25% 16 4.68%
5 22 2.14% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 8 2.55%
6 23 2.24% 8 3.15% 7 3.78% 7 4.00% 8 4.55% 7 2.01%
7 45 4.38% 8 3.15% 6 3.24% 6 3.43% 9 5.11% 11 3.35%
8 23 2.24% 8 3.15% 6 3.24% 6 3.43% 7 3.98% 8 2.55%
9 34 3.31% 9 3.54% 9 4.86% 9 5.14% 10 5.68% 12 3.61%
10 134 13.04% 8 3.15% 4 2.16% 4 2.29% 6 3.41% 5 1.48%
11 19 1.85% 9 3.54% 5 2.70% 5 2.86% 6 3.41% 5 1.48%
12 20 1.95% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 8 2.28%
13 26 2.53% 8 3.15% 7 3.78% 7 4.00% 9 5.11% 8 2.55%
14 29 2.82% 8 3.15% 7 3.78% 7 4.00% 9 5.11% 12 3.61%
15 21 2.04% 8 3.15% 5 2.70% 5 2.86% 6 3.41% 8 2.28%
16 67 6.52% 9 3.54% 9 4.86% 5 2.86% 7 3.98% 10 3.08%
17 18 1.75% 8 3.15% 6 3.24% 6 3.43% 7 3.98% 4 1.22%
18 64 6.23% 8 3.15% 4 2.16% 4 2.29% 8 4.55% 8 2.55%
19 23 2.24% 9 3.54% 6 3.24% 6 3.43% 8 4.55% 7 2.02%
20 27 2.63% 8 3.15% 7 3.78% 7 4.00% 9 5.11% 10 3.08%
21 17 1.65% 8 3.15% 3 1.62% 3 1.71% 4 2.27% 6 1.75%
22 25 2.43% 9 3.54% 6 3.24% 6 3.43% 7 3.98% 9 2.81%
23 21 2.04% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 8 2.55%
24 38 3.70% 9 3.54% 8 4.32% 8 4.57% 8 4.55% 19 5.74%
25 21 2.04% 8 3.15% 3 1.62% 3 1.71% 4 2.27% 9 2.81%
26 48 4.67% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 32 9.74%
27 43 4.18% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 27 8.14%
28 51 4.96% 11 4.33% 12 6.49% 9 5.14% 11 6.25% 24 7.34%
29 18 1.75% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 6 1.75%
30 22 2.14% 8 3.15% 4 2.16% 4 2.29% 5 2.84% 9 2.81%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 4.38% 1 30 11.81% 0 5 2.70% 0 11 3.23%
1 0 22 2.14% 0 0 0.00% 0 7 3.78% 0 12 3.46%
2 0 28 2.72% 0 1 0.39% 0 8 4.32% 1 15 4.53%
3 2 66 6.42% 1 35 13.78% 0 10 5.41% 1 20 6.02%
4 0 21 2.04% 0 0 0.00% 0 7 3.78% 0 12 3.73%
5 0 19 1.85% 0 0 0.00% 0 9 4.86% 0 9 2.66%
6 2 60 5.84% 1 31 12.20% 0 13 7.03% 1 15 4.56%
7 0 24 2.33% 0 1 0.39% 0 10 5.41% 0 11 3.20%
8 0 19 1.85% 0 0 0.00% 0 7 3.78% 0 11 3.20%
9 1 44 4.28% 1 30 11.81% 0 5 2.70% 0 10 2.96%
10 6 191 18.58% 0 1 0.39% 0 13 7.03% 1 20 5.86%
11 0 22 2.14% 0 1 0.39% 0 8 4.32% 0 10 2.93%
12 2 68 6.61% 1 30 11.81% 0 11 5.95% 1 22 6.69%
13 1 34 3.31% 0 0 0.00% 0 8 4.32% 1 23 6.93%
14 1 35 3.40% 0 0 0.00% 0 12 6.49% 1 19 5.59%
15 1 59 5.74% 1 31 12.20% 0 7 3.78% 1 20 5.89%
16 0 21 2.04% 0 0 0.00% 0 8 4.32% 0 12 3.46%
17 0 24 2.33% 0 1 0.39% 0 4 2.16% 1 16 4.80%
18 1 57 5.54% 1 31 12.20% 0 7 3.78% 1 19 5.62%
19 1 53 5.16% 0 0 0.00% 0 13 7.03% 1 20 5.86%
20 0 8 0.78% 0 0 0.00% 0 2 1.08% 0 5 1.60%
21 1 52 5.06% 1 31 12.20% 0 8 4.32% 0 13 4.03%
22 1 48 4.67% 0 0 0.00% 0 2 1.08% 0 4 1.33%
23 0 8 0.78% 0 0 0.00% 0 1 0.54% 0 6 1.86%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 8 0.78% 0 0.00% /wp-cron.php
2 5 0.49% 0 0.13% /.well-known/acme-challenge/SaHZUmG1Jt4b8-aZZPxItKSnSEbtzIwvlTjLQetvfCw
3 1 0.10% 0 0.02% /.well-known/acme-challenge/-0CFHMTL4AQ86TS-5FA4N-_XCF4AHWG3
4 1 0.10% 0 0.02% /.well-known/acme-challenge/-0EN88-DDFEIDCRQ96ECOQ37MXHE8378
5 1 0.10% 0 0.02% /.well-known/acme-challenge/-7U-3QG99EGNORZFLK6JOZRFFMH7M-8A
6 1 0.10% 0 0.02% /.well-known/acme-challenge/-8HIL-N2-KIEBF-ETJIDC7-6AXTS6HDV
7 1 0.10% 0 0.02% /.well-known/acme-challenge/-B8HMU1GM6-8E3GNGVUZ8YXOESCBAT_1
8 1 0.10% 0 0.02% /.well-known/acme-challenge/-JY6MXV7QOY9L9QKP323VOHZJ422DYEW
9 1 0.10% 0 0.02% /.well-known/acme-challenge/-SUS5M60450_8IXCFEV8JDF06P8_O2T6
10 1 0.10% 0 0.02% /.well-known/acme-challenge/-W6OOZG16_4QKKL9O0Z5-7XQU6TI-X4_
11 1 0.10% 0 0.02% /.well-known/acme-challenge/01TLP-LFM1105NZ-GZREKDZSC48LGVXL
12 1 0.10% 0 0.02% /.well-known/acme-challenge/0DYP9OU3BGSAMDC-QLW55I7AEL9EGR-Z
13 1 0.10% 0 0.02% /.well-known/acme-challenge/0GGK135FSWY44UZW46-GW3WJUYNBTZQL
14 1 0.10% 0 0.02% /.well-known/acme-challenge/0LV5EJJFV2PJ5R7P6ULU9JS0OT6HFZEV
15 1 0.10% 0 0.02% /.well-known/acme-challenge/0VEH029SPBC91_WWBOR-MISBN85QNKIB
16 1 0.10% 0 0.02% /.well-known/acme-challenge/0_3S_PSLT07OQ79B8GP527E4EIJD7982
17 1 0.10% 0 0.02% /.well-known/acme-challenge/144UFL3S71VX1P5WO-199_Y9BYVVIJLZ
18 1 0.10% 0 0.02% /.well-known/acme-challenge/1GW3XKKL238183JRTXE-TK0DYG8UQL8E
19 1 0.10% 0 0.02% /.well-known/acme-challenge/1PUKZW6SKRIGDQAP84FW4YGGI1RT_G6E
20 1 0.10% 0 0.02% /.well-known/acme-challenge/1QQSE92WH7E_FO4H19N309KAQBYYOH-V
21 1 0.10% 0 0.02% /.well-known/acme-challenge/1U8VZOYO17ERZN9L-FSOC5P0ZZMUOCLP
22 1 0.10% 0 0.02% /.well-known/acme-challenge/1WMN53MFN0B0A4-VQFQ_P5G9MD8BE240
23 1 0.10% 0 0.02% /.well-known/acme-challenge/27SB-GRDRUXR6QOR6NNGTI-PHETNP-QM
24 1 0.10% 0 0.02% /.well-known/acme-challenge/2B0LABI5MSZ_BDYVYHUS7BPTBF897TW_
25 1 0.10% 0 0.02% /.well-known/acme-challenge/2BYJK54V9_TGBMITWBBG8TO4SM7-55G2
26 1 0.10% 0 0.02% /.well-known/acme-challenge/2B_XQVX8EN987-AYH66D4GJCP8I4DLIO
27 1 0.10% 0 0.02% /.well-known/acme-challenge/2LEMV7LHZ0OEF3CC-_K3O1-T4PSCID7V
28 1 0.10% 0 0.02% /.well-known/acme-challenge/2NI16WY5MKGX800BCRNT2YIEMM_M5XY4
29 1 0.10% 0 0.02% /.well-known/acme-challenge/33EOGV5DZ2UVM10J075X4XB64ZO6YJ74
30 1 0.10% 0 0.02% /.well-known/acme-challenge/3AJF4IGINWN99X-QYVT_4ESKNT849I4R

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 5 0.49% 0 0.13% /.well-known/acme-challenge/SaHZUmG1Jt4b8-aZZPxItKSnSEbtzIwvlTjLQetvfCw
2 1 0.10% 0 0.02% /.well-known/acme-challenge/-0CFHMTL4AQ86TS-5FA4N-_XCF4AHWG3
3 1 0.10% 0 0.02% /.well-known/acme-challenge/-0EN88-DDFEIDCRQ96ECOQ37MXHE8378
4 1 0.10% 0 0.02% /.well-known/acme-challenge/-7U-3QG99EGNORZFLK6JOZRFFMH7M-8A
5 1 0.10% 0 0.02% /.well-known/acme-challenge/-8HIL-N2-KIEBF-ETJIDC7-6AXTS6HDV
6 1 0.10% 0 0.02% /.well-known/acme-challenge/-B8HMU1GM6-8E3GNGVUZ8YXOESCBAT_1
7 1 0.10% 0 0.02% /.well-known/acme-challenge/-JY6MXV7QOY9L9QKP323VOHZJ422DYEW
8 1 0.10% 0 0.02% /.well-known/acme-challenge/-SUS5M60450_8IXCFEV8JDF06P8_O2T6
9 1 0.10% 0 0.02% /.well-known/acme-challenge/-W6OOZG16_4QKKL9O0Z5-7XQU6TI-X4_
10 1 0.10% 0 0.02% /.well-known/acme-challenge/01TLP-LFM1105NZ-GZREKDZSC48LGVXL

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 607 59.05% 248 97.64% 333 99.87% 1 0.57% 223.107.205.92.host.secureserver.net
2 117 11.38% 0 0.00% 0 0.00% 0 0.00% 52.231.101.10
3 43 4.18% 1 0.39% 0 0.00% 1 0.57% 40.69.93.192
4 41 3.99% 0 0.00% 0 0.00% 0 0.00% 52.187.6.134
5 17 1.65% 0 0.00% 0 0.00% 0 0.00% 40.65.178.154
6 4 0.39% 0 0.00% 0 0.00% 2 1.14% scanner-202.ch1.censys-scanner.com
7 3 0.29% 0 0.00% 0 0.00% 3 1.71% 162.62.213.165
8 3 0.29% 0 0.00% 0 0.00% 1 0.57% 48.104.205.92.host.secureserver.net
9 3 0.29% 0 0.00% 0 0.00% 1 0.57% do-31.links.ls.007ac9.net
10 2 0.19% 0 0.00% 0 0.00% 1 0.57% 120.74.230.35.bc.googleusercontent.com
11 2 0.19% 0 0.00% 0 0.00% 1 0.57% 130.44.96.34.bc.googleusercontent.com
12 2 0.19% 0 0.00% 0 0.00% 1 0.57% 134.122.108.223
13 2 0.19% 0 0.00% 0 0.00% 1 0.57% 143.244.185.63
14 2 0.19% 0 0.00% 0 0.00% 2 1.14% 148.153.245.35.bc.googleusercontent.com
15 2 0.19% 0 0.00% 0 0.00% 1 0.57% 165.22.80.217
16 2 0.19% 0 0.00% 0 0.00% 2 1.14% 170.106.180.139
17 2 0.19% 0 0.00% 0 0.00% 2 1.14% 172-233-156-98.ip.linodeusercontent.com
18 2 0.19% 0 0.00% 0 0.00% 1 0.57% 196.251.86.13
19 2 0.19% 0 0.00% 0 0.00% 2 1.14% 205.210.31.151
20 2 0.19% 0 0.00% 0 0.00% 1 0.57% 24.144.93.30
21 2 0.19% 0 0.00% 0 0.00% 2 1.14% 244.177.187.34.bc.googleusercontent.com
22 2 0.19% 0 0.00% 0 0.00% 1 0.57% 36.46.96.34.bc.googleusercontent.com
23 2 0.19% 0 0.00% 0 0.00% 2 1.14% 43.130.57.76
24 2 0.19% 0 0.00% 0 0.00% 2 1.14% 43.157.148.38
25 2 0.19% 0 0.00% 0 0.00% 2 1.14% 43.166.129.247
26 2 0.19% 0 0.00% 0 0.00% 2 1.14% 60.206.38.34.bc.googleusercontent.com
27 2 0.19% 0 0.00% 0 0.00% 1 0.57% 86.45.96.34.bc.googleusercontent.com
28 2 0.19% 0 0.00% 0 0.00% 2 1.14% ec2-35-164-42-9.us-west-2.compute.amazonaws.com
29 2 0.19% 0 0.00% 0 0.00% 2 1.14% ec2-44-193-254-10.compute-1.amazonaws.com
30 2 0.19% 0 0.00% 0 0.00% 0 0.00% outbound27.gestwestjust.com

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 607 59.05% 248 97.64% 333 99.87% 1 0.57% 223.107.205.92.host.secureserver.net
2 1 0.10% 1 0.39% 0 0.03% 0 0.00% ec2-13-214-123-122.ap-southeast-1.compute.amazonaws.com
3 1 0.10% 1 0.39% 0 0.03% 0 0.00% ec2-13-62-127-93.eu-north-1.compute.amazonaws.com
4 1 0.10% 1 0.39% 0 0.03% 0 0.00% ec2-18-119-142-16.us-east-2.compute.amazonaws.com
5 1 0.10% 1 0.39% 0 0.03% 0 0.00% ec2-35-92-65-247.us-west-2.compute.amazonaws.com
6 1 0.10% 1 0.39% 0 0.03% 0 0.00% outbound1d.letsencrypt.org
7 1 0.10% 0 0.00% 0 0.00% 0 0.00% 139.59.120.169
8 1 0.10% 0 0.00% 0 0.00% 0 0.00% 192.0.88.75
9 1 0.10% 0 0.00% 0 0.00% 1 0.57% 101.33.55.204
10 1 0.10% 0 0.00% 0 0.00% 1 0.57% 101.33.80.42

Top 7 of 7 Total Referrers
# Hits Referrer
1 1019 99.12% - (Direct Request)
2 4 0.39% http://staging.improuv.com/
3 1 0.10% http://94.164.177.212:7547
4 1 0.10% http://staging.improuv.com
5 1 0.10% http://staging.improuv.com/.well-known/hosting-provider
6 1 0.10% https://152.53.128.71
7 1 0.10% https://52.95.113.104

Top 15 of 50 Total User Agents
# Hits User Agent
1 366 35.60% WordPress/6.8.2; https://staging.improuv.com
2 240 23.35% Cpanel-HTTP-Client/1.0
3 82 7.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 9 0.88% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
5 9 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 8 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 7 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 7 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 6 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 6 0.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 0.49% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 4 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 3 0.29% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 3 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
15 3 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for September 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 615 59.82% 248 97.64% 333 99.87% Network (net)
2 338 32.88% 1 0.39% 0 0.00% Unresolved/Unknown
3 72 7.00% 4 1.57% 0 0.10% Commercial (com)
4 2 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
5 1 0.10% 1 0.39% 0 0.03% Non-Profit (org)


Generated by Webalizer Version 2.23