Web Server Statistics for staging.improuv.comProgram started on Sat, Feb 28 2026 at 12:04 PM.
Analyzed requests from Fri, Jul 04 2025 at 3:17 AM to Sat, Feb 28 2026 at 12:03 PM (239.37 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 12:04 PM.
Successful requests: 3,046 (182)
Average successful requests per day: 12 (25)
Successful requests for pages: 23 (4)
Failed requests: 1,466 (0)
Redirected requests: 3,256 (141)
Distinct files requested: 2,965 (34)
Distinct hosts served: 45 (1)
Data transferred: 1.57 megabytes (3.62 kilobytes)
Average data transferred per day: 6.74 kilobytes (529 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 291 | 18 | ![]() ![]() |
| Aug 2025 | 267 | 0 | |
| Sep 2025 | 254 | 0 | |
| Oct 2025 | 263 | 0 | |
| Nov 2025 | 259 | 0 | |
| Dec 2025 | 453 | 0 | |
| Jan 2026 | 632 | 1 | ![]() |
| Feb 2026 | 627 | 4 | ![]() |
Busiest month: Jul 2025 (18 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 422 | 0 | |
| Mon | 408 | 0 | |
| Tue | 422 | 0 | |
| Wed | 445 | 0 | |
| Thu | 415 | 0 | |
| Fri | 498 | 23 | ![]() ![]() ![]() ![]() |
| Sat | 436 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 286 | 0 | |
| 1 | 43 | 0 | |
| 2 | 45 | 0 | |
| 3 | 309 | 6 | ![]() ![]() |
| 4 | 47 | 4 | ![]() |
| 5 | 94 | 10 | ![]() ![]() |
| 6 | 307 | 2 | ![]() |
| 7 | 57 | 0 | |
| 8 | 50 | 0 | |
| 9 | 290 | 0 | |
| 10 | 49 | 0 | |
| 11 | 46 | 0 | |
| 12 | 289 | 0 | |
| 13 | 45 | 0 | |
| 14 | 37 | 0 | |
| 15 | 277 | 0 | |
| 16 | 40 | 0 | |
| 17 | 49 | 0 | |
| 18 | 270 | 0 | |
| 19 | 30 | 0 | |
| 20 | 40 | 0 | |
| 21 | 278 | 0 | |
| 22 | 35 | 1 | ![]() |
| 23 | 33 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3046 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2951 | 7.49% | 92 |
| 27 | 45.98% | 34 |
| 25 | 39.86% | 44 |
| 6 | 0.03% | 13 |
| 5 | 0.03% | 18 |
| 4 | 149.102 | |
| 4 | 0.02% | 23 |
| 3 | 0.01% | 4 |
| 3 | 20 | |
| 2 | 0.03% | 195.123 |
| 2 | 0.14% | 172.225 |
| 2 | 0.05% | 205.169 |
| 2 | 0.14% | 140.248 |
| 1 | 52 | |
| 1 | 0.01% | 54 |
| 1 | 0.01% | 3 |
| 1 | 3.05% | 70 |
| 1 | 0.07% | 172.226 |
| 1 | 0.03% | 210.19 |
| 1 | 3.05% | 99 |
| 3 | 0.01% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 32 | http://staging.improuv.com/ |
| 3 | https://www.google.co.uk/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://223.107.205.92.host.secureserver.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 19 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 7 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 6 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Safari/604.1 |
| 2981 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 63 | 18 | Safari |
| 41 | 13 | Safari/537 | |
| 22 | 5 | Safari/604 | |
| 2976 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 43 | 11 | Macintosh |
| 2 | 12 | 4 | Unix |
| 12 | 4 | Linux | |
| 3 | 8 | 3 | Windows |
| 8 | 3 | Windows NT | |
| 4 | 2976 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3046 | 200 OK |
| 3225 | 301 Document moved permanently |
| 31 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 1 | 403 Access forbidden |
| 3 | 404 Document not found |
| 4 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 1454 | 500 Internal server error |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 1036 | 0.06% |
| 11B- 100B | 1936 | 7.53% |
| 101B- 1kB | 6 | 0.15% |
| 1kB- 10kB | 21 | 3.19% |
| 10kB-100kB | 36 | 89.07% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 23 | 36.73% | [directories] |
| 8 | 25.97% | .woff2 |
| 16 | 20.16% | .js [JavaScript code] |
| 16 | 9.18% | .css [Cascading Style Sheets] |
| 1936 | 7.53% | [no extension] |
| 5 | 0.35% | .png [PNG graphics] |
| 1042 | 0.07% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1055 | 36.80% | [root directory] |
| 25 | 28.13% | /wp-includes/ |
| 30 | 27.53% | /wp-content/ |
| 1936 | 7.53% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1035 | 0.06% | Feb/28/26 11:54 AM | /wp-cron.php |
| 2011 | 99.94% | Feb/28/26 12:03 PM | [not listed: 1,934 files] |