Usage Statistics for staging.improuv.com

Summary Period: October 2025
Generated 01-Nov-2025 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 778
Total Files 263
Total Pages 158
Total Visits 139
Total KBytes 230
Total Unique Sites 137
Total Unique URLs 250
Total Unique Referrers 5
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 73
Hits per Day 25 94
Files per Day 8 10
Pages per Day 5 23
Sites per Day 4 15
Visits per Day 4 14
KBytes per Day 7 17
Hits by Response Code
Code 200 - OK 33.80% 263
Code 301 - Moved Permanently 34.70% 270
Code 302 - Found 0.51% 4
Code 403 - Forbidden 0.13% 1
Code 405 - Method Not Allowed 0.13% 1
Code 500 - Internal Server Error 30.72% 239

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 22 2.83% 9 3.42% 4 2.53% 4 2.88% 5 3.65% 8 3.30%
2 21 2.70% 8 3.04% 4 2.53% 4 2.88% 5 3.65% 8 3.69%
3 25 3.21% 8 3.04% 6 3.80% 6 4.32% 8 5.84% 9 4.08%
4 25 3.21% 9 3.42% 6 3.80% 6 4.32% 8 5.84% 8 3.69%
5 19 2.44% 8 3.04% 3 1.90% 3 2.16% 4 2.92% 8 3.30%
6 18 2.31% 8 3.04% 3 1.90% 3 2.16% 5 3.65% 6 2.53%
7 22 2.83% 10 3.80% 4 2.53% 4 2.88% 6 4.38% 7 2.92%
8 20 2.57% 9 3.42% 4 2.53% 4 2.88% 4 2.92% 7 2.92%
9 94 12.08% 9 3.42% 11 6.96% 6 4.32% 7 5.11% 12 5.13%
10 17 2.19% 8 3.04% 3 1.90% 3 2.16% 5 3.65% 5 2.15%
11 24 3.08% 9 3.42% 5 3.16% 5 3.60% 6 4.38% 8 3.69%
12 20 2.57% 8 3.04% 3 1.90% 3 2.16% 4 2.92% 8 3.69%
13 54 6.94% 8 3.04% 4 2.53% 4 2.88% 6 4.38% 8 3.30%
14 20 2.57% 9 3.42% 3 1.90% 3 2.16% 6 4.38% 6 2.53%
15 21 2.70% 8 3.04% 6 3.80% 6 4.32% 7 5.11% 7 2.92%
16 23 2.96% 8 3.04% 4 2.53% 4 2.88% 5 3.65% 10 4.46%
17 21 2.70% 8 3.04% 4 2.53% 4 2.88% 5 3.65% 8 3.69%
18 21 2.70% 8 3.04% 4 2.53% 4 2.88% 6 4.38% 8 3.30%
19 19 2.44% 8 3.04% 4 2.53% 4 2.88% 5 3.65% 7 2.92%
20 15 1.93% 9 3.42% 2 1.27% 2 1.44% 3 2.19% 4 1.76%
21 24 3.08% 9 3.42% 6 3.80% 5 3.60% 7 5.11% 8 3.30%
22 20 2.57% 10 3.80% 4 2.53% 4 2.88% 5 3.65% 6 2.53%
23 13 1.67% 9 3.42% 2 1.27% 2 1.44% 3 2.19% 2 0.99%
24 53 6.81% 9 3.42% 23 14.56% 14 10.07% 15 10.95% 17 7.16%
25 25 3.21% 8 3.04% 6 3.80% 6 4.32% 7 5.11% 9 4.07%
26 14 1.80% 8 3.04% 2 1.27% 2 1.44% 3 2.19% 4 1.76%
27 17 2.19% 8 3.04% 3 1.90% 3 2.16% 4 2.92% 6 2.53%
28 20 2.57% 8 3.04% 8 5.06% 6 4.32% 7 5.11% 4 1.76%
29 11 1.41% 8 3.04% 2 1.27% 2 1.44% 3 2.19% 1 0.60%
30 28 3.60% 8 3.04% 8 5.06% 7 5.04% 10 7.30% 8 3.30%
31 32 4.11% 9 3.42% 7 4.43% 6 4.32% 8 5.84% 14 6.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 5.14% 1 32 12.17% 0 2 1.27% 0 6 2.77%
1 0 5 0.64% 0 1 0.38% 0 0 0.00% 0 4 1.54%
2 0 7 0.90% 0 1 0.38% 0 1 0.63% 0 4 1.93%
3 2 87 11.18% 1 34 12.93% 0 6 3.80% 0 13 5.86%
4 3 94 12.08% 0 1 0.38% 0 13 8.23% 1 17 7.23%
5 0 12 1.54% 0 0 0.00% 0 3 1.90% 0 8 3.47%
6 1 46 5.91% 1 31 11.79% 0 4 2.53% 0 11 4.70%
7 0 16 2.06% 0 0 0.00% 0 7 4.43% 0 8 3.47%
8 0 25 3.21% 0 0 0.00% 0 12 7.59% 0 10 4.24%
9 1 55 7.07% 1 31 11.79% 0 8 5.06% 1 16 7.01%
10 0 22 2.83% 0 0 0.00% 0 12 7.59% 0 8 3.47%
11 0 23 2.96% 0 0 0.00% 0 9 5.70% 0 10 4.24%
12 1 42 5.40% 1 31 11.79% 0 5 3.16% 0 6 2.77%
13 0 25 3.21% 0 1 0.38% 0 15 9.49% 0 8 3.47%
14 0 22 2.83% 0 0 0.00% 0 10 6.33% 0 10 4.24%
15 1 58 7.46% 1 33 12.55% 0 11 6.96% 0 14 6.24%
16 0 15 1.93% 0 0 0.00% 0 7 4.43% 0 7 3.09%
17 1 37 4.76% 0 3 1.14% 0 16 10.13% 0 12 5.40%
18 1 52 6.68% 1 31 11.79% 0 4 2.53% 0 14 6.24%
19 0 15 1.93% 0 1 0.38% 0 5 3.16% 0 8 3.47%
20 0 7 0.90% 0 1 0.38% 0 1 0.63% 0 4 1.93%
21 1 47 6.04% 1 31 11.79% 0 4 2.53% 0 11 4.70%
22 0 14 1.80% 0 0 0.00% 0 2 1.27% 0 11 4.63%
23 0 12 1.54% 0 0 0.00% 0 1 0.63% 0 9 3.86%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 14 1.80% 0 0.01% /wp-cron.php
2 1 0.13% 0 0.03% /.well-known/acme-challenge/-0O4H1U_L1UB9UF4PP_3Q7N3EE36E7V6
3 1 0.13% 0 0.03% /.well-known/acme-challenge/-5SI4XX635KA560RF2O9MUUEMN45S95S
4 1 0.13% 0 0.03% /.well-known/acme-challenge/-D10E_3A1CW7GKBZVIZY8NQSMBQCX0QM
5 1 0.13% 0 0.03% /.well-known/acme-challenge/-IEZZ5KHYLKNP7-NBF1W9BM98PN77B6U
6 1 0.13% 0 0.03% /.well-known/acme-challenge/-L1T9-1W22QI_UIHA-CF_IE_QZ2ZRK8Q
7 1 0.13% 0 0.03% /.well-known/acme-challenge/03AZ3VE68GF6WRJM1_X9KX1ZVY7M38LZ
8 1 0.13% 0 0.03% /.well-known/acme-challenge/07GSNIDC75I16T3K2RQAKNE9JOCA_NRJ
9 1 0.13% 0 0.03% /.well-known/acme-challenge/08LMPM_69Y3M9YFCNZ-3REU95Q3O1FR1
10 1 0.13% 0 0.03% /.well-known/acme-challenge/0B9CM999N6OHR_SLBNCPTA4ZJI06AGSW
11 1 0.13% 0 0.03% /.well-known/acme-challenge/0HA8GDF4N5TF976MFMNZ2EUDD1J8XDKD
12 1 0.13% 0 0.03% /.well-known/acme-challenge/0SVF_JUOTYKHNMPBY11KEO_S8XOOH56U
13 1 0.13% 0 0.03% /.well-known/acme-challenge/12Y805UI81U0FXT_KC381PHX9ZW-5ATE
14 1 0.13% 0 0.03% /.well-known/acme-challenge/1A5JTHRV0EHZ_NRWXA6Q8GFIEV0C-ONO
15 1 0.13% 0 0.03% /.well-known/acme-challenge/1ARB_GWU9IB-GXRC1BB0ZE5EW3SFD9XM
16 1 0.13% 0 0.03% /.well-known/acme-challenge/1B0FDKAXOFX2EF2JBJOZHI9IRFHFXUUN
17 1 0.13% 0 0.03% /.well-known/acme-challenge/1D9O5O44VB3JB5PYP0X6YKL4OQN3XQJ5
18 1 0.13% 0 0.03% /.well-known/acme-challenge/1E2XY-1CHUCLQL4W-HT3LCW2CK7LACRM
19 1 0.13% 0 0.03% /.well-known/acme-challenge/1HOCT5P0KBAHZYKIGF30E1HCV5QJ3TYA
20 1 0.13% 0 0.03% /.well-known/acme-challenge/1MTGPSMZ3V6-9-9OGYD8JE9_WEXELN39
21 1 0.13% 0 0.03% /.well-known/acme-challenge/1XAUK40-K4AJKMOZZ7-AQQ0REQ-W4ALV
22 1 0.13% 0 0.03% /.well-known/acme-challenge/2IIEUHBLKNX46-E-A4S4XUFZGE9OD8U6
23 1 0.13% 0 0.03% /.well-known/acme-challenge/2LRMSSGZJPQUK7UTMKYL4QZRQMD07-R0
24 1 0.13% 0 0.03% /.well-known/acme-challenge/2N7T_FA3F7TTU689_41P5UT66MMWU8MP
25 1 0.13% 0 0.03% /.well-known/acme-challenge/2S5SEVBCD1-1KDS9HRDNC_TA31BNI-BC
26 1 0.13% 0 0.03% /.well-known/acme-challenge/2V1UQHGPL3Y50DP5EI1FMPSO2B-GVZHD
27 1 0.13% 0 0.03% /.well-known/acme-challenge/2W-OEL8Q594L6GMQ_EFL9LSTQQ9WU_LH
28 1 0.13% 0 0.03% /.well-known/acme-challenge/36MP5MGSZN7Z1SFQF-G8OCCS0-A1H5UU
29 1 0.13% 0 0.03% /.well-known/acme-challenge/3BO5H6T3OJJNE7GX-OYB0KP8DNB9Y684
30 1 0.13% 0 0.03% /.well-known/acme-challenge/3EGU56II1DL0EA-MQNZDNCNMM1GAJ1SY

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 1 0.13% 0 0.03% /.well-known/acme-challenge/-0O4H1U_L1UB9UF4PP_3Q7N3EE36E7V6
2 1 0.13% 0 0.03% /.well-known/acme-challenge/-5SI4XX635KA560RF2O9MUUEMN45S95S
3 1 0.13% 0 0.03% /.well-known/acme-challenge/-D10E_3A1CW7GKBZVIZY8NQSMBQCX0QM
4 1 0.13% 0 0.03% /.well-known/acme-challenge/-IEZZ5KHYLKNP7-NBF1W9BM98PN77B6U
5 1 0.13% 0 0.03% /.well-known/acme-challenge/-L1T9-1W22QI_UIHA-CF_IE_QZ2ZRK8Q
6 1 0.13% 0 0.03% /.well-known/acme-challenge/03AZ3VE68GF6WRJM1_X9KX1ZVY7M38LZ
7 1 0.13% 0 0.03% /.well-known/acme-challenge/07GSNIDC75I16T3K2RQAKNE9JOCA_NRJ
8 1 0.13% 0 0.03% /.well-known/acme-challenge/08LMPM_69Y3M9YFCNZ-3REU95Q3O1FR1
9 1 0.13% 0 0.03% /.well-known/acme-challenge/0B9CM999N6OHR_SLBNCPTA4ZJI06AGSW
10 1 0.13% 0 0.03% /.well-known/acme-challenge/0HA8GDF4N5TF976MFMNZ2EUDD1J8XDKD

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 503 64.65% 262 99.62% 228 98.94% 2 1.44% 223.107.205.92.host.secureserver.net
2 70 9.00% 1 0.38% 2 1.06% 1 0.72% 20.169.12.161
3 34 4.37% 0 0.00% 0 0.00% 0 0.00% 20.168.78.47
4 13 1.67% 0 0.00% 0 0.00% 1 0.72% 13.91.172.144.static.cloudzy.com
5 5 0.64% 0 0.00% 0 0.00% 1 0.72% 196.251.86.13
6 4 0.51% 0 0.00% 0 0.00% 1 0.72% 115.231.78.8
7 2 0.26% 0 0.00% 0 0.00% 2 1.44% 101.32.49.171
8 2 0.26% 0 0.00% 0 0.00% 1 0.72% 142.93.182.27
9 2 0.26% 0 0.00% 0 0.00% 1 0.72% 159.203.27.90
10 2 0.26% 0 0.00% 0 0.00% 2 1.44% 170.106.35.137
11 2 0.26% 0 0.00% 0 0.00% 2 1.44% 170.106.84.136
12 2 0.26% 0 0.00% 0 0.00% 1 0.72% 172-234-24-9.ip.linodeusercontent.com
13 2 0.26% 0 0.00% 0 0.00% 0 0.00% 176.65.141.144
14 2 0.26% 0 0.00% 0 0.00% 0 0.00% 192.0.103.4
15 2 0.26% 0 0.00% 0 0.00% 1 0.72% 20.191.45.212
16 2 0.26% 0 0.00% 0 0.00% 2 1.44% 43.157.38.228
17 2 0.26% 0 0.00% 0 0.00% 2 1.44% 43.157.43.147
18 2 0.26% 0 0.00% 0 0.00% 2 1.44% 43.163.206.70
19 2 0.26% 0 0.00% 0 0.00% 2 1.44% 43.166.255.102
20 2 0.26% 0 0.00% 0 0.00% 1 0.72% 46.8.225.111
21 2 0.26% 0 0.00% 0 0.00% 1 0.72% 55.47.96.34.bc.googleusercontent.com
22 2 0.26% 0 0.00% 0 0.00% 1 0.72% 8.47.96.34.bc.googleusercontent.com
23 2 0.26% 0 0.00% 0 0.00% 2 1.44% ec2-18-237-184-17.us-west-2.compute.amazonaws.com
24 2 0.26% 0 0.00% 0 0.00% 1 0.72% nc-ph-2478.web-hosting.com
25 1 0.13% 0 0.00% 0 0.00% 1 0.72% 101.33.66.34
26 1 0.13% 0 0.00% 0 0.00% 1 0.72% 104.30.1.34.bc.googleusercontent.com
27 1 0.13% 0 0.00% 0 0.00% 1 0.72% 123.160.223.72
28 1 0.13% 0 0.00% 0 0.00% 1 0.72% 123.160.223.73
29 1 0.13% 0 0.00% 0 0.00% 1 0.72% 123.178.210.225
30 1 0.13% 0 0.00% 0 0.00% 1 0.72% 123.58.220.215

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 64.65% 262 99.62% 228 98.94% 2 1.44% 223.107.205.92.host.secureserver.net
2 70 9.00% 1 0.38% 2 1.06% 1 0.72% 20.169.12.161
3 2 0.26% 0 0.00% 0 0.00% 0 0.00% 192.0.103.4
4 1 0.13% 0 0.00% 0 0.00% 1 0.72% 104.30.1.34.bc.googleusercontent.com
5 1 0.13% 0 0.00% 0 0.00% 1 0.72% 15.29.1.34.bc.googleusercontent.com
6 1 0.13% 0 0.00% 0 0.00% 0 0.00% 172.182.207.9
7 1 0.13% 0 0.00% 0 0.00% 1 0.72% 181.23.1.34.bc.googleusercontent.com
8 1 0.13% 0 0.00% 0 0.00% 1 0.72% 182.43.230.63
9 1 0.13% 0 0.00% 0 0.00% 1 0.72% 185.28.1.34.bc.googleusercontent.com
10 1 0.13% 0 0.00% 0 0.00% 1 0.72% 204.24.1.34.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 768 98.71% - (Direct Request)
2 5 0.64% http://staging.improuv.com/
3 2 0.26% http://staging.improuv.com/.well-known/hosting-provider
4 2 0.26% https://www.netcraft.com/survey/
5 1 0.13% www.google.com

Top 15 of 45 Total User Agents
# Hits User Agent
1 253 32.52% WordPress/6.8.3; https://staging.improuv.com
2 248 31.88% Cpanel-HTTP-Client/1.0
3 75 9.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 15 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 8 1.03% ALittle Client
6 8 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 5 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 4 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
9 4 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 3 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
11 3 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
12 2 0.26% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
13 2 0.26% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
14 2 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 2 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 503 64.65% 262 99.62% 228 98.94% Network (net)
2 224 28.79% 1 0.38% 2 1.06% Unresolved/Unknown
3 49 6.30% 0 0.00% 0 0.00% Commercial (com)
4 1 0.13% 0 0.00% 0 0.00% Address Routing (arpa)
5 1 0.13% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23